A series belts are the most common.
													
																	M section v belt dimensions. 
									
	
		
	
																	This article is about v belts. 
																	You can also use our browning belt rule that includes a gauge to help easily identify belt type. 
																	An example would be 4l460 which would be 46 long outside 44 inside. 
																	Classic v belt numbers start with a letter identifying the cross section a through e see v belt dimensions below. 
															
													
									
	
		
	
																	The types of v belts are. 
																	For example a v belt with a top width of 21 32 and a depth of 7 16 is a b belt. 
																	Each of these belts has a 1 2 inch top width and 50 inch circumference. 
																	Step 2 determine if the v belt is wrapped or notched style if the belt. 
															
													
									
	
		
	
																	Measure the section with a ruler measure the top width of the belt widest part of the vee and then the thickness of the belt. 
																	View complete specifications dimensions for each type of v belt. 
																	Belts dimensions include the width depth angle per style v belt. 
																	The article describes on the constructional aspects of v belts the types of v belts and their advantages and disadvantages. 
															
													
									
	
		
	
																	V belt cross sections can be identified by their top width and depth dimensions. 
																	Easy to read v belt dimensions. 
																	However notice the differences in cord materials body compounds cover configurations temperature ranges and application requirements. 
																	Section a type 0 1 kw to 3 kw section b type 0 5 kw to 6 kw section c type 1 kw to 12 kw section.